| Growing area | : | Latitude 0º-30º (tropical): central/southern africa, brazil, central america, middle east, se asia |
| Market aim | : | Fresh market |
| Day length | : | Very early short day for tropical and subtropical conditions |
| Storability | : | Short (2-3 months) |
| Sowing period | : | South hem 25º-30º: feb-may, north hem: 25º-30º: late july-oct, tropical 0º-25º: depending on rainy seasons, (in all regions a few weeks earlier if by transplant seedlings) |
| Harvest period | : | Approx 20-22 weeks after seeding, south hem: jun-oct, north hem: dec-apr |
| Shape | : | Slightly flattened globe to globe depending on seasonal factors, sow date and location |
| Size | : | Medium (70-100 mm), |
Very early brown hybrid which matures several weeks earlier than Cavalier. This variety can be sown in a wider window, due to bolting tolerance and fast maturity. It has slightly flattened to globe-shaped bulbs (70-100 mm) with a good skin retention. Its yield and appearance are superior to currently available OP varieties in the same segment.