Ishak Bey
| Resistance HR | : | Fom:0-2 |
| Resistance IR | : | Px:1,2,5 |
| Growing area | : | Turkey |
| Market aim | : | Local, LSL |
| Shape | : | Oval - round |
| Colour | : | Skin: Yellow with dark spots, Flesh: White |
| Weight in gr. | : | 3000 - 4000 |
| Remarks | : | Turkey - early |
Ishak Bey has a very strong plant with good leaf covering. The setting is good and early. The fruits are medium to big (average 3,5 kg) with oval- round shape. They are more than average wrinkled, are very uniform with small seed cavity. Ishak Bey is an improvement on Payam and Tavas with medium to long shelf life.