Silyen
| Resistance HR | : | Tm:0 |
| Resistance IR | : | TSWV:0/Ma/Mi/Mj |
| Growing area | : | Subtropical areas |
| Maturity | : | Early |
| Cultivation | : | Non heated cultivations |
| Growing period | : | Spring Crops |
| Plant habit | : | Strong open plant |
| Shape | : | Corno, predominantly 2-3 lobed |
| Colour | : | Shiny light yellow |
| Sorting | : | 6 x 23 cm (190gr) |
Hybrid has very good plant with good balance. It has good setting. It has good and uniform fruits in shape with good size. Good contrast green and yellow colour. Fruits have excellent colour and skin quality. Fruits have thick wall. Hybrid with perfect fruit quality. This hybrid has high production.