Davinsi
| Resistance HR | : | ToMV/Ff:A-E/Va/Vd/Fol:0,1, For |
| Resistance IR | : | On |
| Growing area | : | heated green house crops |
| Market aim | : | loose harvest |
| Maturity | : | fairly early |
| Growing method | : | soil- and rockwool crops |
| Growing period | : | yearround cultivations |
| Plant habit | : | Open, generative character |
| Shape | : | flattened round |
| Colour | : | glossy red fruits |
| Weight in gr. | : | 140-150 grams |
Highly productive Greenhouse variety that sets fruit easily, even in low light conditions. Because of the open and generative plant character we recommend the variety to be grafted when grown in continental climates. Firm, glossy fruits that present well and have excellent shelf life.