Savarona
| Resistance HR | : | ToMV/Va/Vd/Fol:0,1 |
| Resistance IR | : | TSWV/TYLCV/Lt/Ma/Mi/Mj |
| Growing area | : | East Mediterranean |
| Market aim | : | loose harvest |
| Maturity | : | medium early |
| Growing method | : | soil grown crops, non heated conditions |
| Growing period | : | Autumn - Winter |
| Plant habit | : | Strong dark green plant type |
| Shape | : | round fruits |
| Colour | : | smoothly maturing |
| Weight in gr. | : | 160-170 grams |
Especially recommended for production in colder conditions. Savarona maintains good fruit set and plant growth. Important feature is the smooth colour that it has in almost all conditions thinkable.