Felinto
| Resistance HR | : | ToMV/Ff:A-E/Va/Vd/Fol:0,1/For |
| Growing area | : | Heated greenhouse |
| Cultivation | : | Soil and substrate crops, long cycles |
| Plant habit | : | Vigorous, short jointed plant type |
| Shape | : | Flattenened round to round fruit |
| Colour | : | Smooth red |
| Weight in gr. | : | 220-230 grams when pruned to 4 fruits per cluster |
High quality beef tomato. Plant is vigorous and strong growing but keeps plant balance easily.. It's most eyecathing feature is it's uniformity combined with it's smooth fruit colour. Fruits weight in crops where one does not prune clusters averages 180-200 grams. Plants are strong with excellent endurance.