Fiorentino
| Resistance HR | : | ToMV/Va/Vd/Fol:0-2 |
| Resistance IR | : | TYLCV/Ma/Mi/Mj |
| Growing area | : | Protected crops, non heated |
| Market aim | : | Loose harvest |
| Maturity | : | Medium early |
| Growing method | : | Spring into summer |
| Plant habit | : | Labour friendly, open plant |
| Shape | : | Uniform flattened round beef tomato |
| Colour | : | Beautiful and shiny red |
| Weight in gr. | : | 180-200 grams average |
Super fruit quality with uniformity all season long and a very high total production! Fiorentino is especially suited for shorter Spring cultivations (8-9 clusters). For longer production cycles it is recommended to graft.