Fizuma
| Resistance HR | : | ToMV/Ff:A-E/Va/Vd/Fol:0,1/For |
| Resistance IR | : | On |
| Growing area | : | Heated greenhouse |
| Cultivation | : | Soil and substrate crops, long cycles |
| Plant habit | : | Fairly strong and open plant type |
| Shape | : | Flattenened round to round fruit |
| Colour | : | Smooth red |
| Size | : | 200 to 220 grams when pruned to 4 fruits per cluster |
Medium to slightly longer jointed plant. Excellent fruit set ability, even in low light conditions. Fast developing plant with a high early production. In those crops where growers do not prune clusters fruit weight will average 170-190 grams. Firm fruits.