Floyd
| Resistance HR | : | ToMV/ToANV/Ff:A-E/Va/Vd/Fol:0,1/For |
| Resistance IR | : | On/Ma/Mi/Mj |
| Growing area | : | heated green house crops |
| Market aim | : | loose harvest |
| Maturity | : | fairly early |
| Growing method | : | soil- and rockwool crops |
| Growing period | : | yearround cultivations |
| Plant habit | : | open plant type, vigorous |
| Shape | : | flattened to flattened round |
| Colour | : | shiny red fruit colour |
| Weight in gr. | : | 220-240 grams |
A new beef tomato variety that combines fruit quality with a very high production. Fruits are very firm, uniform in size and shape with a shiny red colour. Plants are open, vigourous and well balanced. Excellent continuous fruit setting in long term cultivations.