Diamantino
| Resistance HR | : | ToMV/Va/Vd/Fol:0,1/For |
| Resistance IR | : | On |
| Wi Resistance | : | yes |
| Growing area | : | heated green house crops |
| Market aim | : | truss harvest |
| Maturity | : | medium early |
| Growing method | : | rockwool crops |
| Growing period | : | yearround cultivations |
| Plant habit | : | open plant type, vigorous |
| Shape | : | round fruits |
| Colour | : | bright red fruit |
| Weight in gr. | : | 125 grams |
This new cluster tomato hybrid produces uniformly shaped clusters with dark green cluster parts. Fruits are firm, equally sized and shaped and mature smoothly. Strong point is that the fruits maintain a smooth colour even when PepMov is present.