Content
Variety patents and published variety patent applications on Enza Zaden.
Please take notice that this overview may not be complete. The overview will be updated on a regular basis.
Please consult https://portal.uspto.gov/pair/PublicPair for the current status of the patent or patent application.
Last update: FEBRUARY 2025
Title | Application No. | Publication No. | Issue No. |
CUCUMBER | |||
CUCUMBER HYBRID 'CORINTO' | 12/463,198 | 20100287639 | 8,399,740 |
CUCUMBER VARIETY PARAISO | 11/693,508 | 20080244785 | 7,714,197 |
HYBRID CUCUMBER COATZIN | 17/479,874 | 20220192128 | 11,771,030 |
HYBRID CUCUMBER SWAYNE ‘23S.16382’ | 17/368,333 | 20230014920 | 11,839,189 |
HYBRID CUCUMBER SADIR ‘E23B.16213’ AND SHERRYLISA ‘E23B2447’ | 18/419,070 | 20240245020 | |
BITTER GOURD | |||
HYBRID BITTER GOURD 'E97B.00040' | 18/386,360 | 20240147930 | |
LETTUCE | |||
LETTUCE VARIETY 'MARCIANO' | 17/489,433 | 2022117183 | 11,778,966 |
LETTUCE VARIETY 'ARROYO' | 13/828,918 | 20140283161 | 9,198,394 |
BANDELIER LETTUCE VARIETY | 13/587,496 | 20140053289 | 8,962,928 |
LETTUCE VARIETIES ‘BAYFIELD’ AND ‘PUEBLO’ | 15/448,038 | 20170251622 | 10,582,681 |
LETTUCE VARIETY 'BRENTWOOD' | 15/907,113 | 20180242548 | 10,542,698 |
LETTUCE VARIETY CELINET | 14/315,228 | 20150373942 | 9,392,765 |
LETTUCE VARIETIES 'CRISTABEL', 'CRISPINET', AND 'FAIRLY' | 15/415,590 | 20170258029 | 10,015,948 |
CUERVO LETTUCE VARIETY | 13/449,193 | 20130276160 | 8,772,580 |
LETTUCE CULTIVAR DENALI | 13/193,389 | 20130031663 | 8,692,074 |
LETTUCE CULTIVAR DRAGOON | 12/829,053 | 20120005772 | 8,476,494 |
LETTUCE VARIETY HAMPTON ‘E01L30144’ | 13/797,130 | 20140283159 | 9,179,638 |
LETTUCE VARIETIES 'EZTHANA' AND 'EZTRON' | 15/979,155 | 2018332813 | 11,089,751 |
LETTUCE VARIETIES 'MEZQUITE' AND 'CLOUNY' | 15/335,071 | 20170142925 | 9,961,873 |
LETTUCE VARIETY MILAGRO | 16/572,236 | 20200084988 | 11,102,943 |
LETTUCE VARIETY ‘NEWHAM’ | 14/958,004 | 20160157455 | 9,635,828 |
LETTUCE VARIETY PENNYLEA | 13/938,960 | 20150020225 | 9,277,726 |
LETTUCE VARIETY POMEGRANATE CRUNCH | 13/462,622 | 20130298270 | 8,822,763 |
LETTUCE VARIETY 'ROSCOE' | 17/170,363 | 20210251167 | 11,337,390 |
LETTUCE CULTIVAR 'STEAMBOAT' | 12/241,351 | 20100083398 | 7,977,536 |
LETTUCE VARIETIES 'TUOLOMNE', 'RAINIER' AND 'E01G70048' | 15/290,938 | 20170099800 | 9,743,633 |
LETTUCE VARIETY TRUCHAS | 13/563,384 | 20140041069 | 8,993,849 |
LETTUCE VARIETY 'SOMERSET' | 15/910,863 | 20180249669 | 10,517,248 |
LETTUCE VARIETY ‘CAVENDISH’ | 16/049,722 | 2019029211 | 10,757,880 |
LETTUCE VARIETY ‘CLEARWATER’ | 16/909,346 | 2020375136 | 11,490,578 |
LETTUCE VARIETIES 'ASAKGREEN', 'EZELDA', 'CASEY', 'CRISPENZA' AND 'BURGANDY' |
16/988,187 | 20210037737 | 11,490,579 |
LETTUCE VARIETY JARLSBERG ‘E01G11244’ | 17/314,847 | 20210345574 | 11,678,622 |
LETTUCE VARIETY KAILUA |
17/551,123 | 20220183245 | 11,864,514 |
LETTUCE VARIETIES 'PAONIA' AND 'NEWCASTLE' | 17/579,407 | 20220225589 | 11,944,054 |
LETTUCE VARIETY AKANE ‘E01L.30617’ | 17/330,184 | 2022377996 | 11,559,017 |
LETTUCE VARIETY 'COSPENZA' | 17/843,513 | 2022400639 | 12,089,549 |
LETTUCE VARIETY 'PENSACOLA' | 17/960,334 | 20230041324 | 11,889.805 |
LETTUCE VARIETY 'CRISPENZA' | 17/958,170 | 20230061097 | 12,029,178 |
LETTUCE VARIETY 'AIRTON' | 17/166,961 | 11,350,584 | |
LETTUCE VARIETY HAMBERG ‘E01G11538’ | 18/144,610 | US20230309484 | 12,069,996 |
LETTUCE VARIETY KINLAR | 18/962,679 | 20230363336 | |
LETTUCE VARIETIES 'EZFLOR', 'BAUER' and 'ADICAMP' | 18/206,368 | 20230389498 | |
LETTUCE VARIETIES CRISMINA ‘E01C11866’, VEERY ‘E01L30616’, FINLEY ‘E01B11959’ |
18654512 | 20240373808 | |
LETTUCE VARIETY LOVEBERG ‘E01G11679’ | 18778356 | 20240373809 | |
LETTUCE VARIETY 'ASAKGREEN' | 18/674,674 | 20240349676 | |
LETTUCE VARIETY SUNBERG | 18/783,046 | 20250031647 | |
SPINACH | |||
HYBRID SPINACH CROSSTREK ‘E03D1051’ | 16/726,100 | 20210185958 | 11,185,033 |
INBRED SPINACHES 'OS0692', 'OS0694', AND 'OS0699' |
18/443,705 | 20240276937 | |
SQUASH | |||
HYBRID SQUASH 'Renegade' | 17/368,626 | 20230016643 | 11,751,527 |
PEPPER | |||
PEPPER HYBRID E 499526 | 11/776,013 | 20090019600 | 8,044,273 |
PEPPER HYBRID E 499531 | 11/776,001 | 20090019561 | 8,026,424 |
PEPPER PLANT NAMED 'E20B3751' | 14/121,903 | 20150128320 | PP28,123 |
PEPPER PLANT NAMED 'E20B3752' | 15/731,725 | 20180035590 | PP29,897 |
PEPPER PLANT NAMED 'YY5' | 15/732,241 | 20190110386 | PP 30,957 |
PEPPER PLANT NAMED 'RY5' | 15/732,242 | 20180042153 | PP 30,958 |
HYBRID PEPPER 'E20S0153' | 15/353,407 | 20170196179 | 10,051,829 |
HYBRID PEPPER 'E20S0158' | 15/669,705 | 20180042195 | 10,595,496 |
HYBRID PEPPER E20S10880 | 13/766,219 | 20140230084 | 9,089,099 |
HYBRID PEPPER 'E20S12779' | 14/211,892 | 20140283167 | 9,301,464 |
HYBRID PEPPER 'E20S0150' | 16/185,777 | 20190166787 | 10,757,903 |
HYBRID PEPPER 'E20S0102' | 16/880,638 | 2020383294 | 11,185,047 |
HYBRID PEPPER REGULATOR | 17/193,479 | US2021282356 | 11,564,370 |
HYBRID PEPPER 'E20B30329' | 17/745,687 | 20220386556 | 12,089,561 |
HYBRID PEPPER 'E20S.10382' | 18/132073 | 20230320307 | |
HYBRID PEPPERS 'E20S0463', 'E20S0465', AND 'E20S0492' | 18/374983 | 20240114868 | |
TOMATO | |||
HYBRID TOMATO 'ESPARTANO' | 16/917,082 |
2021000062 |
11,185,048 |
HYBRID TOMATO VARIETIES PASCUA ‘E15C42784, HAITI ‘E15C42790’, PONZA ‘E15C42808’ |
18/206,900 | 20230397566 | |
HYBRID TOMATO VARIETIES SUNSTREAM LAU ‘E15C42785’, SUNSTREAM KEYS ‘E15C42788’ | 18/196,536 | 20230363347 | |
HYBRID TOMATO VARIETIES AZORES ‘E15A51293’, CEDROS ‘E15A51296’ | 18/223,833 | 2024023511 | |
HYBRID TOMATO VARIETIES ARKOI ‘E15B51286’’, SOCORRO ‘E15B51389’ | 18/235,138 | 20240057549 | |
HYBRID TOMATO VARIETIES SHETLAND ‘E15M42961’, PERIMOS ‘E15M42962’, MARTINIQUE ‘E15M42963’ |
18/236,571 | 20240057550 | |
HYBRID TOMATO VARIETIES AVALANTINO SALSA ‘E15M43069’, SAINT ANNA ‘E15T43094’, ANNICO COVE ‘E15T43096’ |
18/436,462 | 20240268327 | |
WATERMELON | |||
WATERMELON VARIETIES ((covers watermelon variety ‘Harvest Moon’) | 14/203,417 | 20140283163 | 9,545,065 |
Red Garnet | 16/687,483 | 20200154665 | 11,026,385 |
Red Amber | 16/998,768 | 2020375138 | 11,497,183 |
Cracker Jack | 16/934,752 | US20220022403 | 11,470,797 |
Rio Grande | 18/111,251 | 20230263122 |